top of page

This website was created by Marketing

Stock Market Hours
The Biggest Exhanges and Markets Around the Globe
Name | Marketplace | Ranking | Timezone | Trading Hours |
---|---|---|---|---|
New York Stock Exchange | United States | 1 | EDT | 9:30 a.m. to 4:00 p.m. |
Nasdaq Stock Market | United States | 2 | EDT | 9:30 a.m. to 4:00 p.m. |
Shanghai Stock Exchange | China | 3 | CST | 9:30 a.m. to 11:30 a.m. and 1:00 p.m. to 3:00 p.m. |
Tokyo Stock Exchange | Japan | 4 | JST | 9:00 a.m. to 11:30 a.m. and 12:30 p.m. to 3:00 p.m. |
Shenzen Stock Exchange | China | 5 | CST | 9:30 a.m. to 11:30 a.m. and 1:00 p.m. to 2:57 p.m. |
Stock Exchange of Hong Kong | Hong Kong | 6 | HKT | 9:30 a.m. to 12:00 p.m. and 1:00 p.m. to 4:00 p.m. |
London Stock Exchange | United Kingdom | 7 | BST | 8:00 a.m. to 12:00 p.m. and 12:02 p.m. to 4:30 p.m. |
National Stock Exchange of India | Mumbia, India | 8 | IST | 9:15 a.m. to 3:30 p.m. |
Frankfurt Stock Exchange | Germany | 9 | CEST | 9:00 a.m. to 5:30 p.m. |
Toronto Stock Exchange | Canada | 10 | EDT | 9:30 a.m. to 4:00 p.m. |
bottom of page